Monthly Rainfall Database for Ashford Co. Wicklow
Amounts in mm
Year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total  
1999                     44.7 54.6    
2000 23.8 44.6 8.8 78.0 48.0 26.2 30.8 62.1 121.0 88.0 146.6 170.8 848.7  
2001 58.0 68.2 76.4 56.3 28.8 35.0 48.8 80.0 53.6 134.6 19.7 43.4 702.8  
2002 110.3 107.7 46.4 84.9 153.4 60.8 27.3 62.3 11.1 214.8 225.5 163.0 1267.5  
2003 72.5 65.9 40.4 82.8 103.7 94.4 46.9 8.3 63.2 79.8 113.4 90.6 861.9  
2004 114.8 40.3 93.3 49.2 31.2 71.6 29.3 99.5 57.9 150.9 44.7 34.2 816.9  
2005 84.0 32.6 90.5 98.3 79.5 25.4 78.0 30.8 66.4 188.7 89.1 74.0 937.3  
2006 46.0 38.2 127.6 28.0 113.3 25.8 28.2 51.5 126.2 140.5 132.4 119.2 976.9  
2007 80.6 88.2 76.3 14.9 33.4 105.5 108.3 76.5 49.5 16.2 67.8 67.7 784.9  
2008 124.6 33.6 104.2 35.7 28.0 97.8 121.9 154.8 107.8 119.3 50.2 41.4 1019.3  
2009 162.5 64.9 27.0 117.4 56.8 76.6 134.0 86.0 44.7 138.3 216.2 116.6 1241.0  
2010 123.7 57.8 82.5 33.5 66.8 41.0 89.6 37.1 111.9 81.1 164.4 88.2 977.6  
2011 42.0 134.0 24.6 17.6 49.6 86.4 42.8 27.7 46.1 108.4 102.3 49.1 730.6  
2012 74.8 27.8 28.4 92.4 62.6 190.5 85.4 131.3 77.8 84.8 135.6 107.2 1098.6  
2013 166.2 55.7 116.2 47.3 52.0 53.4 44.4 32.1 49.4 206.9 24.3 142.0 989.9  
2014 180.2 202.6 67.7 52.8 86.2 29.0 67.7 161.9 7.6 192.6 209.1 41.9 1299.3  
2015 63.1 35.3 57.8 28.9 113.1 20.9 94.7 92.9 56.0 69.1 105.5 318.3 1055.6  
2016 169.3 72.3 36.8 74.2 39.0 110.0 17.9 52.4 88.9 46.6 48.7 80.7 836.8  
2017 32.0 80.9 74.9 6.9 70.3 77.3 37.7 59.0 89.4 62.3 52.6 72.8 716.1  
2018 110.1 39.1 142.6 97.6 28.8 5.3 47.8 30.9 53.9 55.2 223.4 166.9 1001.6  
2019 25.9 45.4 103.7 75.3 27.4 100.7 25.7 109.3 107.2 108.4 241.9 85.5 1056.4  
2020 64.3 155.9 30.5 33.3 11.5                  
                             
Min 23.8 27.8 8.8 6.9 11.5 5.3 17.9 8.3 7.6 16.2 19.7 34.2 702.8  
Max 180.2 202.6 142.6 117.4 153.4 190.5 134.0 161.9 126.2 214.8 241.9 318.3 1299.3  
Avg 91.8 71.0 69.4 57.4 61.1 66.7 60.4 72.3 69.5 114.3 117.1 101.3 967.4  
©2003-18 All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
frontpage hit
counter