Monthly Sunshine database for Ashford Co. Wicklow

Monthly Sunshine Database for Ashford Co. Wicklow
Amounts in Hours
  Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total  
2004 60.5 113.4 141.2 162.9 217.9 191.9 137.3 157.0 146.3 114.8 67.3 58.3 1568.8  
2005 58.8 78.3 102.0 130.2 193.6 195.0 175.3 161.4 132.6 64.4 83.8 56.4 1431.8  
2006 48.7 60.8 98.2 190.4 183.1 241.5 247.9 169.2 133.9 108.5 103.6 75.2 1661.0  
2007 74.7 87.1 142.8 246.1 217.3 154.2 168.6 163.5 144.4 109.8 65.2 65.7 1639.4  
2008 59.0 97.3 137.7 182.7 219.5 179.4 151.5 94.2 123.5 118.9 87.3 62.7 1513.7  
2009 66.4 81.4 140.0 160.8 208.4 229.1 153.8 136.3 158.1 87.3 92.8 63.9 1578.3  
2010 102.8 93.9 148.0 189.3 249.0 201.4 145.5 196.5 129.9 139.1 85.3 87.9 1768.6  
2011 77.9 74.6 166.0 198.1 169.7 188.3 156.2 141.8 94.8 87.0 73.0 57.0 1484.4  
2012 63.2 62.0 155.3 166.8 180.7 123.9 132.7 145.6 159.2 100.0 95.7 65.4 1450.5  
2013 42.0 69.0 83.8 172.1 231.8 229.8 274.5 168.7 121.4 89.0 77.9 53.0 1613.0  
2014 52.5 93.7 109.7 166.3 124.6 233.9 177.0 140.8 145.1 97.5 70.5 85.8 1497.4  
2015 73.6 86.5 152.8 216.1 144.4 206.1 123.3 161.0 141.3 85.8 51.0 33.3 1475.2  
2016 67.0 82.3 106.1 150.9 206.3 142.3 144.4 137.0 122.7 104.0 86.9 41.3 1391.2  
2017 58.0 53.9 116.8 112.8 213.5 176.2 168.7 134.7 131.2 74.0 78.6 68.6 1387.0  
2018 84.9 100.6 88.7 137.4 235.3 266.1 208.9 143.1 152.5 122.8 46.9 28.2 1615.4  
                             
Min 42.0 53.9 83.8 112.8 124.6 123.9 123.3 94.2 94.8 64.4 46.9 28.2 1387.0  
Max 102.8 113.4 166.0 246.1 249.0 266.1 274.5 196.5 159.2 139.1 103.6 87.9 1768.6  
Avg 66.0 82.3 125.9 172.2 199.7 197.3 171.0 150.1 135.8 100.2 77.7 60.2 1538.4  
©2003-19 All rights reserved. Unauthorized duplication or distribution is prohibited
frontpage hit
counter
Never base important decisions on this or any weather information obtained from the Internet