Monthly Temperature database for Ashford Co. Wicklow

Monthly Mean Temperature Database for Ashford Co. Wicklow
Degrees Celcius
    Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Year  
  Mean   Mean   Mean   Mean   Mean   Mean   Mean   Mean   Mean   Mean   Mean   Mean     Mean  
  Max Min Avg Max Min Avg Max Min Avg Max Min Avg Max Min Avg Max Min Avg Max Min Avg Max Min Avg Max Min Avg Max Min Avg Max Min Avg Max Min Avg   Max Min Avg
1999                                                                   8.7 3.2 6.0 1999      
2000 8.7 3.1 5.9 10.1 3.7 6.9 11.3 5.0 8.2 10.3 4.1 7.2 14.8 6.8 10.8 17.3 9.7 13.5 18.5 11.2 14.9 19.9 11.3 15.6 18.0 10.3 14.2 13.7 6.8 10.3 9.9 3.9 6.9 8.8 4.0 6.4 2000 13.4 6.7 10.1
2001 7.7 1.6 4.7 8.6 2.2 5.4 9.0 2.9 6.0 11.7 4.3 8.0 15.7 7.1 11.4 17.2 9.4 13.3 19.1 12.0 15.6 19.0 11.4 15.2 17.4 10.6 14.0 15.8 9.3 12.6 12.2 5.5 8.9 8.7 2.2 5.5 2001 13.5 6.6 10.0
2002 10.5 4.4 7.5 10.6 4.2 7.4 11.2 4.4 7.8 12.2 5.5 8.9 14.4 7.4 10.9 17.1 9.6 13.4 18.5 10.8 14.7 19.5 11.7 15.6 17.9 9.6 13.8 14.1 7.3 10.7 12.3 5.9 9.2 8.8 5.7 7.3 2002 13.9 7.2 10.6
2003 9.4 3.5 6.5 8.6 2.7 5.7 12.3 2.8 7.6 13.7 4.9 9.3 16.0 7.1 11.6 19.0 9.6 14.3 20.4 12.2 16.3 21.2 11.4 16.3 18.9 9.6 14.3 13.9 6.2 10.1 12.5 4.4 8.5 10.2 4.3 7.3 2003 14.7 6.6 10.6
2004 9.6 2.8 6.2 9.8 3.0 6.4 11.4 3.1 7.3 13.2 5.6 9.4 16.1 6.1 11.1 20.3 10.3 15.3 19.1 10.4 14.8 20.6 11.5 16.1 18.5 10.8 14.7 14.1 6.9 10.5 12.2 6.2 9.2 10.6 4.2 7.4 2004 14.6 6.7 10.7
2005 10.2 4.6 7.4 9.0 2.9 6.0 11.6 5.1 8.4 12.9 4.5 8.7 15.1 6.7 10.9 19.3 10.7 15.0 19.7 11.5 15.6 20.3 11.3 15.8 18.7 9.5 14.1 15.3 9.0 12.2 11.3 3.5 7.4 10.1 3.9 7.0 2005 14.5 6.9 10.7
2006 9.2 2.8 6.0 8.9 3.8 6.4 9.9 3.6 6.8 13.3 4.5 8.9 15.5 6.7 11.1 19.3 9.2 14.3 22.5 10.5 16.5 20.2 11.4 15.8 19.3 11.4 15.4 16.2 8.0 12.1 12.1 3.9 8.0 10.4 3.8 7.1 2006 14.7 6.7 10.7
2007 10.9 4.4 7.7 10.0 1.8 5.9 11.3 2.7 7.0 15.0 5.4 10.2 16.5 6.3 11.4 17.7 9.5 13.6 19.5 10.9 15.2 19.5 11.1 15.3 18.5 10.1 14.3 16.0 6.7 11.4 12.6 6.1 9.4 10.7 3.3 7.0 2007 14.9 6.5 10.7
2008 10.5 3.5 7.0 10.9 1.5 6.2 10.9 4.1 7.5 12.4 4.0 8.2 16.4 7.3 11.9 18.1 8.3 13.2 19.7 11.6 15.7 19.4 11.8 15.6 17.1 8.7 12.9 13.7 5.8 9.8 11.1 5.8 8.5 9.0 1.2 5.1 2008 14.1 6.1 10.1
2009 8.1 0.7 4.4 9.1 2.2 5.7 12.0 3.0 7.5 13.0 4.5 8.8 16.3 7.0 11.7 18.4 9.0 13.7 19.6 11.1 15.4 19.9 11.2 15.6 17.7 8.4 13.1 15.5 7.9 11.7 11.6 4.9 8.3 7.7 0.9 4.3 2009 14.1 5.9 10.0
2010 6.9 0.3 3.6 7.8 0.4 4.1 10.2 1.3 5.8 13.3 3.5 8.5 15.5 6.3 10.9 18.8 9.1 14.0 20.5 12.0 16.3 19.5 10.4 15.0 18.0 9.9 14.0 14.9 6.7 10.8 9.9 2.7 6.3 5.7 -0.6 2.6 2010 13.4 5.2 9.3
2011 7.9 1.7 4.8 10.8 3.5 7.1 11.4 1.9 6.7 15.3 5.3 10.3 15.8 8.2 12.0 17.5 7.7 12.6 18.4 10.5 14.5 18.8 9.9 14.4 17.8 10.8 14.3 16.1 9.3 12.7 13.4 6.3 9.9 9.8 3.9 6.9 2011 14.4 6.6 10.5
2012 10.1 4.7 7.4 10.5 4.5 7.5 13.2 4.7 9.0 11.4 4.8 8.1 14.9 6.6 10.8 16.9 10.1 13.5 18.5 11.2 14.9 19.3 11.9 15.6 17.3 9.0 13.2 13.2 6.2 9.7 10.6 3.0 6.8 9.3 2.5 5.9 2012 13.8 6.6 10.2
2013 8.9 2.9 5.9 8.1 3.0 5.6 7.0 2.2 4.6 11.8 4.4 8.1 15.1 6.4 10.8 17.9 8.7 13.3 21.7 11.5 16.6 20.6 11.1 15.9 18.1 10.0 14.1 15.7 9.3 12.5 10.9 3.9 7.4 10.7 3.2 7.0 2013 13.9 6.4 10.2
2014 9.2 2.1 5.7 9.5 2.8 6.2 11.4 3.3 7.4 13.8 5.5 9.7 15.8 8.6 12.2 18.3 9.5 13.9 21.2 12.0 16.6 18.6 10.9 14.8 18.6 9.5 14.1 15.6 8.1 11.8 12.0 4.2 8.1 9.7 3.3 6.5 2014 14.5 6.7 10.6
2015 8.7 2.6 5.7 8.7 1.5 5.1 11.0 2.8 6.9 13.3 3.2 8.3 14.8 7.1 11.0 18.2 9.0 13.6 18.8 10.8 14.8 18.8 10.0 14.4 16.8 7.9 12.4 14.9 7.2 11.1 13.5 6.3 9.9 12.1 5.6 8.9 2015 14.1 6.2 10.2
2016 9.6 2.9 6.3 9.5 2.7 6.1 10.5 3.0 6.8 11.5 4.2 7.8 16.0 7.4 11.7 18.6 10.4 14.5 20.5 12.1 16.3 20.2 12.0 16.1 19.0 10.6 14.8 14.8 8.6 11.7 10.2 4.2 7.2 11.0 4.1 7.6 2016 14.3 6.9 10.6
2017 9.5 3.7 6.6 10.2 4.0 7.1 12.4 5.2 8.8 13.3 5.9 9.6 16.5 7.3 11.9 19.2 11.2 15.2 20.4 11.4 15.9 19.5 10.8 15.2 17.3 9.6 13.5 15.9 8.9 12.4 10.9 4.6 7.8 9.4 3.3 6.4 2017 14.5 7.2 10.9
2018 9.6 3.4 6.5 7.9 1.5 4.7 8.6 1.8 5.2 12.5 5.5 9.0 17.0 7.2 12.1 20.3 9.5 14.9 21.6 11.3 16.5 20.7 11.4 16.1 17.5 8.9 13.2 14.2 6.4 10.3 11.6 5.0 8.3              
                                                                                 
Min 6.9 0.3 3.6 7.8 0.4 4.1 7.0 1.3 4.6 10.3 3.2 7.2 14.4 6.1 10.8 16.9 7.7 12.6 18.4 10.4 14.5 18.6 9.9 14.4 16.8 7.9 12.4 13.2 5.8 9.7 9.9 2.7 6.3 5.7 -0.6 2.6 Min 13.4 5.2 9.3
Max 10.9 4.7 7.7 10.9 4.5 7.5 13.2 5.2 9.0 15.3 5.9 10.3 17.0 8.6 12.2 20.3 11.2 15.3 22.5 12.2 16.6 21.2 12.0 16.3 19.3 11.4 15.4 16.2 9.3 12.7 13.5 6.3 9.9 12.1 5.7 8.9 Max 14.9 7.2 10.9
Avg 9.2 2.9 6.1 9.4 2.7 6.1 10.9 3.3 7.1 12.8 4.7 8.8 15.7 7.0 11.4 18.4 9.5 14.0 19.9 11.3 15.6 19.8 11.2 15.5 18.0 9.7 13.9 14.9 7.6 11.3 11.6 4.8 8.2 9.6 3.3 6.4 Avg 14.2 6.5 10.4
©2003-18 All rights reserved. Unauthorized duplication or distribution is prohibited
frontpage hit
counter
Never base important decisions on this or any weather information obtained from the Internet