Monthly Mean Windspeed Database for Ashford Co. Wicklow
MPH
  Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total  
1999                       12.8    
2000 9.8 11.8 8.1 7.4 6.1 6.1 4.7 4.7 5.5 9.9 11.3 10.0 8.0  
2001 7.2 8.4 7.6 8.5 5.1 6.1 6.2 5.5 6.8 8.6 7.4 8.2 7.1  
2002 10.6 14.6 9.0 8.9 8.3 7.8 5.6 4.6 4.1 6.8 8.5 7.7 8.0  
2003 11.4 7.7 6.4 5.8 8.2 5.9 6.1 3.7 4.8 6.2 7.8 8.5 6.9  
2004 8.9 9.3 9.3 9.4 5.6 6.9 5.9 5.4 8.2 7.3 6.3 9.3 7.7  
2005 12.5 9.2 8.6 8.3 8.3 6.7 5.9 5.6 7.1 8.0 8.0 7.5 8.0  
2006 8.0 8.4 9.8 7.4 7.7 5.6 5.7 6.1 7.7 5.9 8.6 9.9 7.6  
2007 11.5 7.3 9.2 5.0 7.3 5.9 6.1 5.9 5.5 4.3 6.3 9.8 7.0  
2008 9.9 8.5 10.8 7.7 5.7 5.9 6.1 6.6 5.8 8.5 8.0 6.2 7.5  
2009 8.4 5.9 7.6 7.3 7.5 4.9 6.7 7.8 5.2 6.2 10.2 7.3 7.1  
2010 6.6 5.0 6.3 6.3 5.5 5.0 6.7 5.6 5.9 6.3 7.1 5.0 5.9  
2011 6.3 8.3 5.0 5.5 9.3 5.7 5.1 4.9 8.8 8.9 8.2 9.6 7.1  
2012 8.5 7.0 5.4 8.0 5.2 5.6 5.7 6.3 5.9 5.5 7.2 7.0 6.4  
2013 7.5 6.7 5.9 8.2 7.5 4.9 3.8 5.2 4.5 6.5 5.3 10.4 6.4  
2014 8.0 11.5 6.9 5.3 6.6 4.1 4.0 5.4 3.3 7.9 5.0 7.8 6.3  
2015 9.5 7.1 8.0 5.7 6.6 6.1 6.1 5.5 4.1 4.6 8.3 10.9 6.9  
2016 8.1 7.9 6.6 6.3 6.0 4.1 5.2 5.3 6.7 4.5 5.8 5.5 6.0  
2017 5.9 7.6 7.0 4.9 5.4 6.6 4.7 5.2 6.1 7.2 5.7 6.9 6.1  
2018 8.2 7.0 6.8 6.8 5.9 4.7 4.7 4.9 6.0 5.4 6.7 6.9 6.2  
2019 5.1 8.7 7.2 5.0 4.5 5.6 4.8 6.0 4.7 5.2        
                             
Min 5.1 5.0 5.0 4.9 4.5 4.1 3.8 3.7 3.3 4.3 5.0 5.0 5.9  
Max 12.5 14.6 10.8 9.4 9.3 7.8 6.7 7.8 8.8 9.9 11.3 12.8 8.0  
Avg 8.6 8.4 7.6 6.9 6.6 5.7 5.5 5.5 5.8 6.7 7.5 8.1 7.0  
©2003-19 All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet