Weather at
Ashford Co. Wicklow Ireland on 06/10/24 at 19:53 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | 8.4°C | 15.7°C at 16:09 | 8.3°C at 19:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 94% | 98% at 7:48 | 88% at 16:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | 7.5°C | 15.0°C at 12:08 | 7.2°C at 19:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
0.0km/hr gusting
to 0.0km/hr SSW (200deg) 0.0 km/hr gusting to 0.0km/hr |
0.0km/hr at ---- (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | 8.4°C | 8.3°C at 19:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 993.0mb & Steady | 999.4 mb at 0:02 | 992.3 mb at 15:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 0W/m2 | 580W/m2 at 12:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | 0.0 index | 1.3 index at 7:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
7.4 mm 0.0 mm/hr |
1.8mm/hr at 9:29 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 0.74 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|