Weather at
Ashford Co. Wicklow Ireland on 05/03/25 at 9:37 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | 9.2°C | 9.2°C at 9:36 | 4.5°C at 2:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 83% | 91% at 3:49 | 83% at 8:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | 6.4°C | 6.7°C at 9:24 | 2.8°C at 2:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
---mph gusting
to ---mph SSW (201deg) 16.0 mph gusting to ---mph |
32.0mph at 9:03 (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | 5.1°C | 2.2°C at 1:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 1017.5mb & Steady | 1019.9 mb at 0:28 | 1017.1 mb at 8:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 237W/m2 | 346W/m2 at 9:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | --- index | --- index at --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
0.0 mm 0.0 mm/hr |
0.0mm/hr at ---- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 0.25 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|