Weather at
Ashford Co. Wicklow Ireland on 04/02/23 at 5:50 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | 8.0°C | 9.3°C at 0:00 | 8.0°C at 4:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 86% | 87% at 0:39 | 78% at 1:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | 5.8°C | 7.2°C at 0:00 | 5.6°C at 1:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
0.0mph gusting
to 0.0mph SSW (199deg) 0.0 mph gusting to 0.0mph |
12.0mph at 1:24 (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | 8.0°C | 7.8°C at 1:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 1034.4mb & Steady | 1034.5 mb at 1:20 | 1034.1 mb at 0:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 0W/m2 | 0W/m2 at ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | --- index | --- index at --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
0.0 mm 0.0 mm/hr |
0.0mm/hr at ---- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 0.03 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|