Weather at
Ashford Co. Wicklow Ireland on 15/09/24 at 3:42 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | 14.7°C | 14.9°C at 0:00 | 14.5°C at 1:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 95% | 95% at 2:25 | 93% at 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | 13.9°C | 13.9°C at 0:00 | 13.3°C at 1:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
0.0km/hr gusting
to 0.0km/hr SSW (198deg) 0.0 km/hr gusting to 0.0km/hr |
0.0km/hr at ---- (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | 14.7°C | 14.4°C at 0:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 1022.7mb & Falling Slowly | 1023.7 mb at 0:00 | 1022.7 mb at 3:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 0W/m2 | 0W/m2 at ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | 0.0 index | 0.0 index at ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
0.0 mm 0.0 mm/hr |
0.0mm/hr at ---- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 0.00 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|