Weather at
Ashford Co. Wicklow Ireland on 01/03/21 at 6:58 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | -1.0°C | -0.1°C at 0:00 | -1.3°C at 5:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 97% | 97% at 1:52 | 95% at 0:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | -1.4°C | -0.6°C at 0:00 | -1.7°C at 3:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
0.0mph gusting
to 0.0mph NW (319deg) 0.0 mph gusting to 0.0mph |
3.0mph at 5:53 (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | -1.0°C | -1.7°C at 2:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 1032.3mb & Steady | 1034.6 mb at 0:13 | 1032.3 mb at 6:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 14W/m2 | 14W/m2 at 6:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | --- index | --- index at --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
0.0 mm 0.0 mm/hr |
0.0mm/hr at ---- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 0.00 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|