Weather at
Ashford Co. Wicklow Ireland on 21/09/23 at 9:10 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | 12.6°C | 12.6°C at 8:10 | 4.6°C at 4:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 93% | 99% at 6:42 | 92% at 8:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | 11.5°C | 11.7°C at 7:45 | 3.9°C at 3:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
0.0mph gusting
to 0.0mph SW (229deg) 0.0 mph gusting to 0.0mph |
0.0mph at ---- (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | 12.6°C | 4.4°C at 3:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 992.9mb & Rising Slowly | 993.0 mb at 7:48 | 991.3 mb at 3:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 359W/m2 | 359W/m2 at 8:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | --- index | --- index at --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
0.2 mm 0.0 mm/hr |
0.2mm/hr at 6:00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 0.23 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|