Weather at
Ashford Co. Wicklow Ireland on 06/11/24 at 19:42 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | 13.8°C | 14.4°C at 11:07 | 13.5°C at 0:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 98% | 98% at 4:14 | 97% at 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | 13.5°C | 14.4°C at 11:07 | 13.3°C at 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
0.0km/hr gusting
to 0.0km/hr S (173deg) 0.0 km/hr gusting to 0.0km/hr |
0.0km/hr at ---- (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | 13.8°C | 13.3°C at 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 1028.7mb & Rising Slowly | 1028.7 mb at 18:45 | 1023.2 mb at 0:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 0W/m2 | 104W/m2 at 11:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | 0.0 index | 3.6 index at 11:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
0.6 mm 0.0 mm/hr |
0.4mm/hr at 7:00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 0.15 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|