Weather at
Ashford Co. Wicklow Ireland on 13/08/22 at 21:32 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | 13.7°C | 26.9°C at 10:53 | 10.8°C at 1:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 92% | 98% at 7:25 | 63% at 10:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | 12.4°C | 20.0°C at 10:27 | 10.0°C at 0:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
0.0mph gusting
to 0.0mph NNE (30deg) 0.0 mph gusting to 0.0mph |
12.0mph at 14:05 (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | 13.7°C | 10.6°C at 1:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 1012.6mb & Steady | 1017.5 mb at 0:00 | 1012.6 mb at 21:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 0W/m2 | 708W/m2 at 12:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | --- index | --- index at --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
0.0 mm 0.0 mm/hr |
0.0mm/hr at ---- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 3.76 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|