Weather at
Ashford Co. Wicklow Ireland on 06/06/23 at 9:51 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | 16.0°C | 16.3°C at 8:35 | 5.8°C at 3:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 78% | 98% at 4:52 | 77% at 8:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | 12.2°C | 13.9°C at 5:53 | 5.0°C at 2:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
0.0mph gusting
to 0.0mph N (350deg) 0.0 mph gusting to 0.0mph |
1.0mph at 7:52 (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | 16.0°C | 5.6°C at 3:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 1025.2mb & Steady | 1025.3 mb at 8:30 | 1024.7 mb at 3:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 529W/m2 | 680W/m2 at 8:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | --- index | --- index at --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
0.0 mm 0.0 mm/hr |
0.0mm/hr at ---- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 0.61 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|