Weather at
Ashford Co. Wicklow Ireland on 20/05/25 at 9:50 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | 15.9°C | 15.9°C at 9:51 | 2.6°C at 4:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 76% | 98% at 6:34 | 75% at 9:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | 11.7°C | 11.7°C at 9:04 | 1.7°C at 4:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
---mph gusting
to ---mph SE (127deg) 2.0 mph gusting to ---mph |
6.0mph at 9:38 (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | 15.9°C | 2.8°C at 3:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 1023.1mb & Steady | 1023.3 mb at 7:03 | 1022.3 mb at 2:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 383W/m2 | 817W/m2 at 9:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | --- index | --- index at --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
0.0 mm 0.0 mm/hr |
0.0mm/hr at ---- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 0.36 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|