Weather at
Ashford Co. Wicklow Ireland on 05/02/25 at 10:49 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | 5.9°C | 5.9°C at 10:49 | -1.1°C at 4:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 85% | 95% at 5:22 | 85% at 10:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | 3.6°C | 3.3°C at 9:55 | -2.2°C at 3:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
4.2mph gusting
to 8.0mph S (182deg) 4.0 mph gusting to 14.0mph |
16.0mph at 7:34 (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | 4.6°C | -3.3°C at 5:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 1036.9mb & Rising Rapidly | 1036.9 mb at 10:46 | 1026.4 mb at 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 179W/m2 | 192W/m2 at 10:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | --- index | --- index at --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
0.2 mm 0.0 mm/hr |
0.2mm/hr at 8:00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 0.08 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|