Weather at
Ashford Co. Wicklow Ireland on 28/03/23 at 4:16 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | 8.2°C | 9.1°C at 0:00 | 7.7°C at 1:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 92% | 93% at 1:43 | 90% at 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | 6.9°C | 7.8°C at 0:00 | 6.7°C at 0:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
12.3mph gusting
to 21.0mph SSW (197deg) 15.0 mph gusting to 31.0mph |
31.0mph at 3:09 (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | 4.1°C | 4.4°C at 0:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 1013.2mb & Falling Rapidly | 1016.6 mb at 0:00 | 1013.2 mb at 3:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 0W/m2 | 0W/m2 at ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | --- index | --- index at --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
2.0 mm 1.0 mm/hr |
10.0mm/hr at 2:56 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 0.03 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|