Weather at
Ashford Co. Wicklow Ireland on 15/03/25 at 14:29 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | 11.3°C | 12.0°C at 12:13 | -0.1°C at 6:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 67% | 97% at 8:01 | 65% at 14:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | 5.4°C | 7.2°C at 10:41 | -1.1°C at 5:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
---mph gusting
to ---mph NE (51deg) 4.0 mph gusting to ---mph |
12.0mph at 10:02 (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | 10.9°C | 0.0°C at 5:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 1025.9mb & Steady | 1026.6 mb at 12:06 | 1022.3 mb at 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 480W/m2 | 603W/m2 at 12:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | --- index | --- index at --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
0.2 mm 0.0 mm/hr |
0.2mm/hr at 8:00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 1.22 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|