Weather at
Ashford Co. Wicklow Ireland on 21/04/25 at 22:39 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | 5.3°C | 17.3°C at 15:07 | 5.1°C at 21:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 91% | 97% at 6:35 | 51% at 14:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | 3.9°C | 10.6°C at 8:46 | 3.3°C at 21:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
---mph gusting
to ---mph --- (---deg) --- mph gusting to ---mph |
21.0mph at 13:47 (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | ---°C | 6.7°C at 20:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 1013.4mb & Rising Slowly | 1013.4 mb at 22:38 | 1004.6 mb at 2:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 0W/m2 | 937W/m2 at 11:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | --- index | --- index at --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
0.6 mm 0.0 mm/hr |
0.4mm/hr at 1:00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 2.67 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|