Weather at
Ashford Co. Wicklow Ireland on 26/12/24 at 10:44 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | 8.2°C | 9.1°C at 0:05 | 3.0°C at 8:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 97% | 99% at 9:48 | 93% at 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | 7.8°C | 8.3°C at 0:03 | 2.2°C at 7:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
---mph gusting
to ---mph SW (217deg) 7.0 mph gusting to ---mph |
14.0mph at 1:05 (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | 6.3°C | 1.7°C at 8:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 1033.4mb & Rising Slowly | 1033.6 mb at 9:59 | 1031.1 mb at 0:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 76W/m2 | 123W/m2 at 10:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | --- index | --- index at --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
0.2 mm 0.0 mm/hr |
0.2mm/hr at 5:00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 0.03 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|