Weather at
Ashford Co. Wicklow Ireland on 20/04/25 at 16:16 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | 12.1°C | 13.1°C at 15:10 | 8.1°C at 5:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 85% | 98% at 5:52 | 75% at 14:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | 9.7°C | 10.6°C at 9:45 | 7.8°C at 3:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
0.3mph gusting
to 2.0mph ESE (115deg) 1.0 mph gusting to 6.0mph |
13.0mph at 11:10 (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | 12.1°C | 8.3°C at 2:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 1005.2mb & Falling Slowly | 1008.8 mb at 0:19 | 1005.1 mb at 16:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 258W/m2 | 805W/m2 at 12:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | --- index | --- index at --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
0.2 mm 0.0 mm/hr |
0.2mm/hr at 2:00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 1.32 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|