Weather at
Ashford Co. Wicklow Ireland on 17/02/25 at 10:51 GMT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12m above sea level | Current | Today's Highs | Today's Lows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Temperature | 5.3°C | 5.6°C at 0:00 | 4.4°C at 6:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 88% | 89% at 0:00 | 86% at 2:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint | 3.5°C | 3.9°C at 0:00 | 2.2°C at 5:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind (Last
minute) Wind Direction Wind (10min avg) |
5.7mph gusting
to 8.0mph S (186deg) 8.0 mph gusting to 13.0mph |
20.0mph at 0:26 (gust) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | 2.5°C | 1.7°C at 1:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 1018.0mb & Steady | 1018.5 mb at 0:42 | 1017.6 mb at 6:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Radiation | 60W/m2 | 67W/m2 at 9:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV index | --- index | --- index at --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Rain Rain Rate |
0.0 mm 0.0 mm/hr |
0.0mm/hr at ---- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's EvapoTranspiration | 0.25 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|