Irish Weather Links | |||||
Met Eireann | The Irish Meteorological Service. Forecasts,climate,marine,agri-environment and more | ||||
Irish Meteorological Society | A useful links page for Irish and international weather websites | ||||
Dublin Weather Diary | A great detailed read of a suburban Dublin weather station | ||||
Roger Brugge British Isles links | British Isles section of a comprehensive weather links list | ||||
British Isles weather diary | Daily weather diary updated regularly | ||||
Central Statistics Office (CSO) | Synoptic station stats dating back to1956 | ||||
Irish Marine Weather Buoy Network | Data and details about the weather bouys around the Irish coast. | ||||
Dublin University sub-aqua club | Good list of irish weather links. | ||||
Inland Waterways | More weather links appropiate for inland boating | ||||
Glenans Irish Sailing Club | More links appropiate to sailing, including tide tables. | ||||
Irish Examiner | 5 day forecast | ||||
Climatological Observers Link | An enthusiasts' weather observer network. Monthly weather bulletin published | ||||
Surfdock | Surfing links including a weather section | ||||
Derek Watters website | Based in Dundalk, there is a weather section with a good list of weather links. | ||||
Ireland.com (Irish Times) | Well worth a visit for details of Irish, world, tides climate stats etc. | ||||
International Weather Links | |||||
The net-weather guides... | A brilliant guide to terms, charts and other metreological phonomena | ||||
Roger Brugge links site | Loads of links to global weather related links. | ||||
Ant Veal's Weather Centre | Comprehensive list of UK weather links | ||||
BBC Weather | |||||
UK Met Office | |||||
Mark Stronge's UK weather portal | |||||
Local Links | |||||
Wicklowtoday.com | One stop site for anything Co. Wicklow related inc a comprehensive web directory | ||||
Wicklow Mountains National Park | Weather forecast for Wicklow Mountains | ||||
Wicklow Way | An excellent website with details of one of the great walks in Ireland. | ||||
Weather Stations | |||||
Ireland | |||||
Armagh Co. Armagh | Up to the hour weather conditions. | ||||
Cullybackey Co. Antrim | Single page updated daily with current conditions and monthly/yearly highs/lows | ||||
Palmerstown Dublin | Current conditions and archives. Suffers from pop-ups and reliability. | ||||
Ballinascarthy Co. Cork | West Cork station updating every 2 minutes | ||||
National Roads Authority | Data from roadside weather stations located on main routes. | ||||
Dun Laoghaire Harbour Company | Current weather from the east pier. | ||||
Arklow Co. Wicklow | Single page, online most of the time, also live data from the station. | ||||
Cloughfern Co. Antrim | Plenty of weather data, a lot on the crowded home page.Regualr updates, with live weather available. | ||||
Quin Co. Clare | Up to the second data, plenty of graphs stats etc. One of the better ones! | ||||
Howth Co. Dublin | Webcam and various data and graphs. Regular updates. | ||||
Dublin | The standard "Weather Display" page, usually online in evenings. | ||||
Live Lightning | |||||
Kenmare Co. Kerry | |||||
Helen's Bay Co. Down | |||||
Dromore Co. Down | |||||
Cohh Co. Cork | |||||
Tralee Co. Kerry | |||||
Edernish Co. Donegal | |||||
Downpatrick Co. Down | |||||
Britain | |||||
Mirfield Weather | Weather for NE & NW England | ||||
Independant UK weather stations | Clickable map of amateur weather stations around the British Isles | ||||
Llansadwrn (Anglesey) Weather Diary | Comprehensive weather diary from Anglesey north Wales | ||||
Last updated 24 July 2010 ©2004-10 All rights reserved.
Unauthorized duplication or distribution is prohibited |